Flygplan
Spännvidd | |||
Modell | Skala | Inch | cirka cm |
Aeronca Champion | 1/18 | 24" | 60,96 |
Arrow | 28" | 71,12 | |
B-24D Liberator | 1/28 | 48,5" | 123,19 |
B-25 Mitchell | 1/32 | 26,5" | 67,31 |
Beechcraft Musketeer | 1/20 | 20" | 50,8 |
Bird Dog | 1/24 | 18" | 45,72 |
British SE5A | 1/14 | 24" | 60,96 |
Cessna 150 | 1/16 | 24" | 60,96 |
Cessna 170 | 1/18 | 24" | 60,96 |
Cessna Skyhawk | 1/12 | 36" | 91,44 |
Chipmunk 1/24 | 1/24 | 17" | 43,18 |
DHC-2 Beaver | 1/24 | 24" | 60,96 |
F-14 Tomcat | 1/40 | 10" och 19" | 25,4 och 48,2 |
F-15 Eagle | 1/40 | 12¾" | 33,02 |
F-16A Fighting Falcon | 1/30 | 12 1/8" | 30,48 |
F-4U-4 Corsair | 1/16 | 30¾" | 78,74 |
F6F-3 Hellcat | 1/16 | 32¾" | 81,28 |
Focke-Wulf Fw-190 | 1/16 | 25¾" | 63,5 |
Focke-Wulf FW-190 | 1/30 | 16½" | 40,64 |
Hawker Hurricane | 1/30 | 16½" | 40,64 |
Javelin | 24" | 60,96 | |
Junkers JU-87B Stuka | 1/30 | 16½" | 40,64 |
Junkers JU-87B Stuka. | 1/16 | 34¼" | 86,36 |
Messerschmitt BF-109 | 1/16 | 24 3/8" | 60,96 |
Messerschmitt BF-109. | 1/30 | 16½" | 40,64 |
N.A. TROJAN 1/30 | 1/30 | 16" | 40,64 |
NIEUPORT II - LASER CUT 1/12 | 1/12 | 24" | 60,96 |
P-40 Warhawk | 1/30 | 16,5" | 41,91 |
P-51 Mustang (laser cut) 1/16 | 1/16 | 27¾" | 68,58 |
P-51D Mustang | 1/25 | 17" | 43,18 |
PBY-5a Catalina Flying Boat Kit 45 1 1:28 | 1/28 | 45 1/2" | 114,3 |
PC6 Porter (Laser Cut) 1/24 | 1/24 | 26-1/16" | 66,04 |
Piper Cherokee 140 | 1/20 | 20" | 50,8 |
PIPER CUB 95 1/18 | 1/18 | 24" | 60,96 |
PIPER CUB 95 STARTER KIT | 0 | ||
SBD-3 DAUNTLESS, 3/4" SCALE PLANE KIT 1/16 | 1/16 | 31¼" | 78,74 |
SKYRAIDER 1/24 | 1/24 | 17" | 43,18 |
SOPWITH CAMEL | 1/12 | 28" | 71,12 |
SPIRIT OF ST.LOUIS | 1/16 | 34½" | 86,36 |
Spitfire (laser cut) 1/16 | 1/16 | 27 5/8" | 68,58 |
STEARMAN P-17 | 1/16 | 28" | 71,12 |
TBF Avenger | ca 1/30 | 16,5" | 41,91 |
THOMAS MORSE S4C SCOUT - LASER CUT MODEL 1/16 | 1/16 | 24" | 60,96 |
TYPHOON 1/24 | 1/24 | 18" | 45,72 |
There are no products to list in this category.